Lok Sabha election 2019 election result Live
कुल सीट जिनपे चुनाव हुए = 542
बहुमत के लिए चाहिए 272
कुल सीट जिनपे चुनाव हुए = 542
बहुमत के लिए चाहिए 272
खोज परिणाम
दल | कुल | जीत | बढ़त | |
---|---|---|---|---|
300 | 150 | 150 | ||
51 | 25 | 26 | ||
24 | 0 | 24 | ||
23 | 5 | 18 | ||
22 | 6 | 16 | ||
18 | 8 | 10 | ||
16 | 8 | 8 | ||
13 | 0 | 13 | ||
11 | 4 | 7 | ||
8 | 5 | 3 | ||
6 | 5 | 1 | ||
5 | 4 | 1 | ||
5 | 1 | 4 | ||
3 | 0 | 3 | ||
3 | 2 | 1 | ||
3 | 2 | 1 | ||
2 | 0 | 2 | ||
2 | 1 | 1 | ||
2 | 2 | 0 | ||
1 | 0 | 1 | ||
1 | 0 | 1 | ||
1 | 0 | 1 | ||
1 | 1 | 0 | ||
1 | 1 | 0 | ||
1 | 0 | 1 | ||
1 | 1 | 0 | ||
1 | 1 | 0 | ||
1 | 0 | 1 | ||
1 | 0 | 1 | ||
1 | 0 | 1 | ||
1 | 0 | 1 | ||
1 | 0 | 1 | ||
1 | 0 | 1 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
अन्य पार्टियां
|
No comments:
Post a Comment
Thanks for your valuable feedback. u may visit our site
www.csconlinework.co.in